H1 Universal Humanoid Robot Unitree
Body Type Values | Height approx. 180cm, weight approx. 47kg |
Peak Torque Density | 189 N.m/Kg |
Athletic Capacity | Motion speed 3.3m/s (world record), potential motion performance >5m/s |
Maximal Endurance | Battery capacity 864Wh, quick change |
Maximum Joint Torque | 360 N.m |
360° depth perception | 3D LIDAR + Depth Camera |
Key Dimensions | (1520+285)mm × 570mm × 220mm |
Thigh and calf length | 400mm × 2 |
Total arm length | 338mm × 2 |
Single Leg Freedom | Hip × 3 + Knee × 1 + Ankle × 1 = 5 |
Single Arm Freedom | 4 (Extendable) |
Overall weight | about 47kg |
Joint output bearing | Industrial grade cross roller bearings (high precision, high load capacity) |
Core Joint Motor | Low inertia, high speed internal rotor permanent magnet synchronous motor (better response speed and heat dissipation) |
Joint Unit Limit Torque | Knee joint approx. 360N.m, hip joint approx. 220N.m ankle joint approx. 59N.m, arm joint approx. 75N.m |
Motion Capability | Motion speed 3.3m/s (world record), potential motion performance >5m/s |
Battery | Battery capacity 15Ah (0.864KWh), maximum voltage 67.2V |
Control and Sensing Arithmetic | Standard Processor Intel Core i5 (platform function), Intel Core i7 (custom development) Optional: Intel Core i7 or Nvidia Jetson Orin NX Processor |
Perception Sensor Configuration | 3D LIDAR + depth camera |
Dexterity | Optional (under development) |
Reviews
There are no reviews yet.