Powerful Bipedal Robot Pi Hightorque
Personal Edition (Whole Machine) |
Personal Development Edition (Whole Machine) |
|
Standing Size | 590mm | 590mm |
Weight (with batteries) | 7Kg | 7Kg |
Degrees of Freedom | 12 | 12 |
Maximum Joint Torque | 20Nm | 20Nm |
Nominal Battery Voltage | 24V | 24V |
Nominal Battery Capacity | 5000mAh | 5000mAh |
High Performance CPU | RK3588S | Orin NX |
High Performance IMU | √ | √ |
High performance underlying controller | √ | √ |
SDK Interface | √ | √ |
Visual Navigation SDK | √ | √ |
Depth Camera | – | Optional D435i/G335L |
BMS Battery + Charger | √ | |
Remote Control | √ | |
Hull Structural Components | √ |
Reviews
There are no reviews yet.