Quadruped Robot Amigaga Technology
Fully open control interface, and support the secondary development of multi-platform software, support ROS.
Provide the simulation environment and digital twin for the quadruped robot to achieve the deep reinforcement learning ability, and provide the higher-order function algorithms such as depth perception and scene ability.
Provide the simulation environment and digital twin for the quadruped robot to perform the anti-resistance experiment, and provide the code needed to perform the task. All algorithms are open source.
Deadweight | 12kg |
Degree of freedom | 12 |
Maximum speed | Maximum plane speed 3m/s |
Angle of climb | Maximum climbing angle 30° |
Communication | Equipped with a wireless network card, the robot and the computer can communicate wirelessly. |
Range | The rated endurance of the robot is approximately 1 hour of alternating unloaded static standing and upright walking. |
On-board resources | Equipped with RGBD camera and on-board computing resources. |
Quality Standard | GB/T17626.2-2018 GB/T17626.3-2016 GB/T17626.9-2011 |
Can automatically restore balance after disturbance | YES |
Support multi-platform secondary development, support ROS | YES |
Each robot must fully open the control interface | YES |
Reviews
There are no reviews yet.