The World’s First Intelligence Bionic Quadruped Robot Companion of Consumer Level
Parameters/Version | Go1 Air | Go1 Pro | Go1 Edu |
SSS1 Super-sensing System | 1 pair | 5 pair | 5 pair |
Sensing Calculation | 1*(4*1.43GHz 128Core0.5T) | 3*(4*1.43GHz 128Core0.5T) | 2Nano+ (1Nano or 1NX) |
ISS 1 lntelligent Concomitant | ● | ● | ● |
RTT 1 Pictures Transaction | ● | ● | ● |
Charger | 24V,4A | 24V,6A | 24V,6A |
Remote Control | ● | ● | ● |
Load | ≈4kg (limit ~ 10kg) | ≈4kg (limit ~ 10kg) | ≈6kg (limit ~ 10kg) |
Heat Pipe Assisted Heat Dissipation | ● | ● | ● |
Motion Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (limit ~ 5m/s) |
Silver alloyprecision joint motor | 12 piece | 12 piece | 12 piece |
Large joint movement space | body:-49~49° thigh:-39~257° shank:-161~-51° |
body:-49~49° thigh:-39~257° shank:-161~-51° |
body:-49~49° thigh:-39~257° shank:-161~-51° |
Aluminum thigh | ● | ● | ● |
Battery | 1 piece | 1 piece | 1 piece |
Graphical Programming Interface (provide later) | ● | ● | ● |
Scientific Programming lnterface | ○ | ○ | ● |
Python Programming lnterface | ○ | ○ | ● |
HAl 1 Human Sensing | ○ | ○ | ● |
APP God View | ○ | ● | ● |
4G | ○ | ○ | ● |
Foot-end Physical Force Sensor | ○ | ○ | ● |
Multifunctional Peripheral Expansion Interface | ○ | ○ | ● |
Radar | ○ | ○ | 2D or 3D optional |
warranty Period | 6 months (core components) 3 months (non-core components) |
12 months (core components) 6 months (non-core components) |
12 months |