Unitree Go2 New Creature of Embodied AI
Standard Ultra-wide 4D LIDAR upgrades Recognition system by 200%
GO2 features with Unitree’s self-developed 4D LIDAR L1 with 360°×90° hemispherical ultra-wide recognition, super small blind spot and a minimum detection distance as low as 0.05m, whtch makes GO2 realise all-terrain recognizing.
Advanced Al Mode
Through large-scale Al simulation training, the Go2 robot has leamed advanced gaits such as upside-down walking, adaptive roll-over, and climbing over obstacles, with excellent flexibility and stability at the same time.
Various Actions and poses
Go2 boasts a variety of poses such as jumping, stretching, shaking hands, cheering, pouncing, and sitting down.
Battery capacity and endurance upgraded by 150%
Go2 is equipped with a battery capacity increased to 8,000mAh, as a 15,000mAh ultra-long
life battery is optional, and a voltage increased to 28.8V to improve motor efficiency, power and stability.
Motor performance enhanced by 30%
Go2 boasts a peak joint torque of 45N.m, a new internal trate connecting technique, and heat pipe coolers to decrease temperature effectively.
Mechanical Specifications | Dimension of standing | 70x31x40cm | 70x31x40cm | 70x31x40cm |
Dimension of crouching | 76x31x20cm | 76x31x20cm | 76x31x20cm | |
Weight (with battery) | About 15kg | About 15kg | About 15kg | |
Material | Aluminium alloy + High strength engineering plastic |
Aluminium alloy + High strength engineering plastic |
Aluminium alloy + High strength engineering plastic |
|
Electron Parameter | Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V |
Working maximum power | About 3000W | About 3000W | About 3000W | |
Performance Parameters | Payload | ≈7kg MAX ~ 10kg | ≈8kg MAX ~ 10kg | ≈8kg MAX ~ 12kg |
Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX ~ 5m/s) | |
Max Climb Drop Height | About 15cm | About 16cm | About 16cm | |
Max Climb Angle | 30° | 40° | 40° | |
Basic Computing Power | 8-core High- performance CPU[4] | 8-core High- performance CPU | ||
Knee Joint Parameters | Max Joint Torque | About 45N.m | About 45N.m | |
Aluminum knee joint motor | 12 set | 12 set | 12 set | |
Range of Motion | body:-48~48° thigh:-200°~90° shank:-156°~-48° |
body:-48~48° thigh:-200°~90° shank:-156°~-48° |
body:-48~48° thigh:-200°~90° shank:-156°~-48° |
|
lntra-joint circuit (knee) | ● | ● | ● | |
Joint Heat Pipe Cooler | ● | ● | ● | |
Force Sensor Parameters | Super-wide-angle 3D LIDAR | ● | ● | ● |
Wireless Vector Positioning Tracking Module | ○ | ● | ● | |
HD Wide-angle Camera | ● | ● | ● | |
Foot-end force sensor | ○ | ○ | ● | |
Feature List | Basic Action | ● | ● | ● |
Auto-scaling strap | ○ | ● | ○ | |
Upgraded lntelligent OTA | ● | ● | ● | |
RTT 2.0 Pictures Transaction | ● | ● | ● | |
Graphical programme | ● | ● | ● | |
Front lamp | ● | ● | ● | |
WiFi6 with Dual-band | ● | ● | ● | |
Bluetooth 5.2/4.2/2.1 | ● | ● | ● | |
4G Module | ○ | ● | ● | |
Voice Function | ○ | ● | ● | |
ISS 2.0 Intelligent side-follow system | ○ | ● | ● | |
lntelligent detection and avoidance | ● | ● | ● | |
Charging Pile Compatibility | ○ | ○ | ● | |
Secondary development | ○ | ○ | ● | |
Accessories | Manual controller | optional | optional | ● |
High computing power module | ○ | ○ | NVIDIA Jetson Orin (optional) (40-100Topscomputing power) |
|
Smart Battery | standard (8000mAh) |
standard (8001mAh) |
long endurance (15000mAh) |
|
Battery Life | About 1-2h | About 1-2h | About 2-4h | |
Charger | standard (33.6V 3.5A) |
standard (33.6V 3.5A) |
fast charge (33.6V 9A) |
|
Warranty Period | 6 months | 12 months | 12 months |